2010 Wartburg Speedway Payout.

 
 
 
  LATE MODEL OPEN WHEEL MINI STREET FWD MOD HOG
1st $1000 $400 $200 $200 $150 $300 $125
2nd $500 $200 $100 $100 $75 $150 $75
3rd $400 $150 $90 $90 $50 $100 $50
4th $300 $125 $80 $80 $40 $75 $40
5th $250 $100 $60 $60 $35 $50 $30
6th $200 $80 $50 $50 $30 $40 $25
7th $175 $75 $40 $45 $25 $30 $25
8th $150 $70 $30 $30 $25 $25 $25
9th $125 $65 $25 $25 $25 $25 $25
10th $100 $60 $25 $25 $25 $25 $25
11th $100 $60 $25 $25 $25 $25 $25
12th $100 $60 $25 $25 $25 $25 $25
13th $100 $60 $25 $25 $25 $25 $25
14th $100 $60 $25 $25 $25 $25 $25
15th $100 $60 $25 $25 $25 $25 $25
16th $100 $60 $25 $25 $25 $25 $25
17th $100 $60 $25 $25 $25 $25 $25
18th $100 $60 $25 $25 $25 $25 $25
19th $100 $60 $25 $25 $25 $25 $25
20th $100 $60 $25 $25 $25 $25 $25
21st $100 $60 $25 $25 $25 $25 $25
22nd $100 $60 $25 $25 $25 $25 $25
23rd $100 $60 $25 $25 $25 $25 $25
24th $100 $60 $25 $25 $25 $25 $25
Wartburg Speedway
205 Heidel rd
Wartburg, Tennessee
37887
(423)-346-6750

Copyright© 2009,Wartburg Speedway All Rights Reserved